We “UNIVERSAL ENGINEERS” provides Asphalt Drum Mix Plant for producing high-quality hot-blend for flexible asphalt development. To the necessary extent, the elements of the hot blend are consistently fed to the pivoting drum in the blending and drying zones, and the release end of the drum conveys the uninterrupted yield of the hot blend. The primary components are virgin aggregates of various grades, mineral fillers, and asphalt fillers.
Multi-Cool Feeder Receptacles, one Deck Scalping Screen, Revolving Drum, Slinger Transport, Burner, Tank, Load-out conveyor, Mineral Filler Unit, Fuel Tank, Control Board, and Wet Scrubber are the main components of our Asphalt Drum Mix Plant. Meanwhile, the cold aggregates of various classes stored in multi-feeder receptacles are carried to the necessary area of the revolving drum by the slinger conveyor to the expected extent.
Compared to other structures, this Asphalt Drum Mix Plant has higher manufacturing rates, fewer moving parts, less support, is easier to operate, uses less fuel, and has a better economy.
| MODEL | DM 45 | DM 50 | DM 60 |
| RATED OUTPUT AT 3% MOISTURE CONTENT: | 40-60 TON | 60-90 TON | 90-120 TON |
| FOUR BIN FEEDER | 2200X2700 MM | 2200X2700 MM | 2200X2700 MM |
| NO. OF BINS: | 4 | 4 | 4 |
| STORAGE CAPACITY (TON): | 48(500MMBOARD) | 60(650MMBOARD) | 60(650MMBOARD) |
| AUXILIARY DRIVE MOTOR: | 2 HP X 4 NOS. | 2 HP X 4 NOS. | 2 HP X 4 NOS. |
| AUXILIARY CONVEYOR BELT: | 500 MM X 2350 MM | 600 MM X 2750 MM | 600 MM X 2750 MM |
| GATHERING DRIVE MOTOR: | 5 HP | 5 HP | 5 HP |
| GATHERING BELT WIDTH (MM): | 600 | 600 | 600 |
| GATHERING BELT LENGTH (MM): | 22400 MM | 22400 MM | 22400 MM |
| BIN VIBRATORY MOTOR: | 0.50 HP | 0.50 HP | 1 HP |
| VIBRATING SCREEN | |||
| SCREEN SIZE: | 45 X 45 MM | 45 X 45 MM | 45 X 45 MM |
| VIBRATING MOTOR: | 0.50 HP / 750 RPM | 0.50 HP / 750 RPM | 1 HP / 750 RPM |
| SLINGER CONVEYOR | 14700 MM | 14700 MM | 14700 MM |
| DRIVE MOTOR: | 5 HP | 5 HP | 5 HP |
| CONVEYOR BELT: | 600 MM | 600 MM | 600 MM |
| DRYER (DRUM) UNIT: | 1.2 X 6 MTR | 1.5 X 7 MTR | 1.8 X 7.5 MTR |
| CELL/FLIGHT THICKNESS | 8 MM | 10 MM | 12 MM |
| DRIVE MOTOR: | 20 HP | 25 HP | 40 HP |
| DRIVE GEAR BOX: | 7” NU | 8” NU | 9” NU |
| DRIVE CHAIN PITCH: | 3.075" PITCH | 3.075" PITCH | 3.075" PITCH |
| MAIN BURNER TYPE: | PRESSURE JET (HIGH/LOW) | PRESSURE JET (HIGH/LOW) | MODULATING |
| MAIN BURNER CONNECTED POWER: | 5 HP | 10 HP | 15 HP |
| EXHAUSTER: | 10,500 CFM | 14,500 CFM | 18,500 CFM |
| EXHAUST DRIVE MOTOR: | 20 HP | 25 HP | 40 HP |
| MULTI CONE DUST COLLECTOR | |||
| NO. OF CONES: | 15 | 20 | 25 |
| DUST SCREW DRIVE MOTOR: | 2 HP | 2 HP | 2 HP |
| MINERAL FILLER | |||
| MINERAL FILLER (CAPACITY): | 1 M3 | 1.5 M3 | 1.5 M3 |
| DRIVE GEAR BOX: | WORM TYPE GEAR | WORM TYPE GEAR | WORM TYPE GEAR |
| DRIVE MOTOR: | 2 HP | 2 HP | 2 HP |
| AIR BLOWER: | 7.5 HP | 7.5 HP | 15 HP |
| FUEL TANK CAPACITY | |||
| FUEL TANK (LTR): | 5000 | 5000 | 5000 |
| FUEL OIL PUMP: | 1 HP | 1 HP | 1 HP |
| LOAD OUT CONVEYOR: | 19700 MM | 19700 MM | 19700 MM |
| CONVEYOR DRIVE MOTOR: | 5 HP | 5 HP | 7.5 HP |
| CONVEYOR BELT HR GRADE (WIDTH): | 600 MM | 600 MM | 600 MM |
| GOB HOPER CAPACITY: | 1500 KG | 1500 KG | 2000 KG |
| HYD. POWER PACK: | 2 HP | 2 HP | 3 HP |
| BITUMEN TANK | |||
| BITUMEN HEATING BURNER: | DIESEL/LDO BURNER | DIESEL/LDO BURNER | DIESEL/LDO BURNER |
| CAPACITY: | 15 TON | 20 TON | 25 TON |
| BITUMEN DRIVE MOTOR: | 5 HP | 5 HP | 5 HP |
| BITUMEN PUMP (JACKETED): | 2" X 2" | 2" X 2" | 2" X 2" |
| CONTROL CABIN AND CONTROL PANEL: | AC DRIVE | AC DRIVE | AC DRIVE |
| CONNECTED POWER: | KVA | 108 KVA | 160 KVA |
| OPEN LAND REQUIREMENT: | 35 X 35 MTR | 35 X 35 MTR | 40 X 40 MTR |
When compared to other structures, this Asphalt Drum Mix Plant provides superior benefits in terms of production rates, the number of moving parts, the amount of support required, the ease of operation, the amount of fuel consumed, and the perfect economics.
We will help you to achieve your goals and to grow your business
Inquiry now